|
|
|
Ferrules are used in many applications to provide protection or as finishing touch.
d = outer tube diameter
Similar products:
Flexible PVC and
Tube endcaps. |  |
Article (site#) (more info) | color | Material (more info) | d | h | D | Your price (excl.VAT) | Unit |  |
| Omdop d2,4 D5.6 z (#52380) |  | PVC | 2.4 | 6.6 | 5.6 | € 54,60 | per 1.000 pieces | order |
| Omdop d2,4 D5.6 w (#52390) |  | PVC | 2.4 | 6.6 | 5.6 | € 54,60 | per 1.000 pieces | order |
| Omdop d2,4 D6.3 w (#52400) |  | PVC | 2.4 | 12.2 | 6.3 | - on request - at | 1.000 pieces | - |
| Omdop d2,4 D6.3 z (#52410) |  | PVC | 2.4 | 12.2 | 6.3 | € 68,30 | per 1.000 pieces | order |
| Omdop d3,2 D5.5 z (#52420) |  | PVC | 3.2 | 15.3 | 5.5 | € 54,60 | per 1.000 pieces | order |
| Omdop d3,2 D5.5 w (#52430) |  | PVC | 3.2 | 15.3 | 5.5 | - on request - at | 1.000 pieces | - |
| Omdop d3,2 D5.5 z (#52440) |  | PVC | 3.2 | 9.2 | 5.5 | € 58,00 | per 1.000 pieces | order |
| Omdop d3,2 D5.5 w (#52450) |  | PVC | 3.2 | 9.2 | 5.5 | € 58,00 | per 1.000 pieces | order |
| Omdop d3,2 D7.0 w (#52460) |  | PVC | 3.2 | 14.2 | 7.0 | € 15,36 | per 200 pieces | order |
| Omdop d3,2 D7.0 z (#52470) |  | PVC | 3.2 | 14.2 | 7.0 | € 76,80 | per 1.000 pieces | order |
| Article | color | Material | d | h | D | Your price | Unit | |
| Omdop d4 D6.3 z (#52480) |  | PVC | 4.0 | 5.3 | 6.3 | € 68,30 | per 1.000 pieces | order |
| Omdop d4 D6.3 w (#52490) |  | PVC | 4.0 | 5.3 | 6.3 | € 68,30 | per 1.000 pieces | order |
| Omdop d4,8 D11.9 z (#52500) |  | PVC | 4.8 | 10.3 | 11.9 | - on request - at | 1.000 pieces | - |
| Omdop d4,8 D7.0 z (#52510) |  | PVC | 4.8 | 14.2 | 7.0 | € 76,80 | per 1.000 pieces | order |
| Omdop d4,8 D7.0 w (#52520) |  | PVC | 4.8 | 14.2 | 7.0 | € 76,80 | per 1.000 pieces | order |
| Omdop d5 D7.9 z (#52530) |  | PVC | 5.0 | 20.3 | 7.9 | € 92,20 | per 1.000 pieces | order |
| Omdop d5 D7.9 w (#52540) |  | PVC | 5.0 | 20.3 | 7.9 | € 92,20 | per 1.000 pieces | order |
| Omdop d6 D8.5 z (#52550) |  | PVC | 6.0 | 11.0 | 8.5 | € 17,54 | per 200 pieces | order |
| Omdop d6,3 D11.9 z (#52560) |  | PVC | 6.3 | 10.3 | 11.9 | - on request - at | 1.000 pieces | - |
| Omdop d6,3 D8.7 z (#52570) |  | PVC | 6.3 | 15.5 | 8.7 | € 92,20 | per 1.000 pieces | order |
| Article | color | Material | d | h | D | Your price | Unit | |
| Omdop d6,3 D8.7 w (#52580) |  | PVC | 6.3 | 15.5 | 8.7 | € 95,60 | per 1.000 pieces | order |
| Omdop d6,4 D7.9 w (#52590) |  | PVC | 6.4 | 10.4 | 7.9 | - on request - at | 1.000 pieces | - |
| Omdop d6,4 D7.9 z (#52600) |  | PVC | 6.4 | 10.4 | 7.9 | € 71,70 | per 1.000 pieces | order |
| Omdop d6,4 D9.5 w (#52610) |  | PVC | 6.4 | 13.2 | 9.5 | - on request - at | 1.000 pieces | - |
| Omdop d6,4 D9.5 z (#52620) |  | PVC | 6.4 | 13.2 | 9.5 | € 80,30 | per 1.000 pieces | order |
| Omdop d7 D9.8 w (#52630) |  | PVC | 7.0 | 18.0 | 9.8 | - on request - at | 1.000 pieces | - |
| Omdop d7 D9.8 z (#52640) |  | PVC | 7.0 | 18.0 | 9.8 | € 92,20 | per 1.000 pieces | order |
| Omdop d7,6 D11.0 z (#52650) |  | PVC | 7.6 | 17.0 | 11.0 | € 112,70 | per 1.000 pieces | order |
| Omdop d7,6 D11.0 w (#52660) |  | PVC | 7.6 | 17.0 | 11.0 | € 112,00 | per 1.000 pieces | order |
| Omdop d7,9 D14.3 z (#52670) |  | PVC | 7.9 | 12.7 | 14.3 | - on request - at | 1.000 pieces | - |
| Article | color | Material | d | h | D | Your price | Unit | |
| Omdop d7,9 D23.0 z (#52680) |  | PVC | 7.9 | 13.1 | 23.0 | - on request - at | 1.000 pieces | - |
| Omdop d7,9 D9.5 w (#52690) |  | PVC | 7.9 | 13.2 | 9.5 | - on request - at | 1.000 pieces | - |
| Omdop d7,9 D9.5 z (#52700) |  | PVC | 7.9 | 13.2 | 9.5 | € 80,30 | per 1.000 pieces | order |
| Omdop d8 D10.5 w (#52710) |  | PVC | 8.0 | 24.2 | 10.5 | € 80,60 | per 1.000 pieces | order |
| Omdop d8 D10.5 z (#52720) |  | PVC | 8.0 | 24.2 | 10.5 | € 104,20 | per 1.000 pieces | order |
| Omdop d8 D11.0 z (#52730) |  | PVC | 8.0 | 17.0 | 11.0 | € 114,40 | per 1.000 pieces | order |
| Omdop d9,5 D11.1 z (#52740) |  | PVC | 9.5 | 13.3 | 11.1 | € 99,00 | per 1.000 pieces | order |
| Omdop d9,5 D11.1 w (#52750) |  | PVC | 9.5 | 13.3 | 11.1 | € 100,70 | per 1.000 pieces | order |
| Omdop d9,5 D15.8 z (#52760) |  | PVC | 9.5 | 15.1 | 15.8 | - on request - at | 1.000 pieces | - |
| Omdop d11,1 D- w (#52770) |  | LDPE | 11.1 | - | - | - on request - at | 1.000 pieces | - |
|
| 40 from a total of 70 articles displayed. Page : |
1 | 2 | next | |
Pricechanges and errors preserved. Every order will be confirmed. No legal rights can be obtained from the information on this site. All measurements are in millimeters, unless otherwise stated. All prices are excl Dutch VAT.
Free House from € 500,00 / Freightcharges € 25,00 / Minimum orderamount € 150,00
|